Landing sites
Lunar landings, landing attempts and announced landing sites with published coordinates. Planetocentric latitude, east-positive longitude; each coordinate links to its source.
With coordinates (47)
| Mission | Date | Site | Coordinates | Outcome |
|---|---|---|---|---|
| Luna 9 | 1966-02-03 | Oceanus Procellarum | 7.0800°N 64.3700°W | Soft landing |
| Surveyor 1 | 1966-06-02 | Oceanus Procellarum, north of Flamsteed crater | 2.4745°S 43.3398°W | Soft landing |
| Luna 13 | 1966-12-24 | Oceanus Procellarum | 18.8700°N 62.0500°W | Soft landing |
| Surveyor 3 | 1967-04-20 | Oceanus Procellarum | 3.0162°S 23.4180°W | Soft landing |
| Surveyor 5 | 1967-09-11 | Mare Tranquillitatis | 1.4551°N 23.1942°E | Soft landing |
| Surveyor 6 | 1967-11-10 | Sinus Medii | 0.4743°N 1.4275°W | Soft landing |
| Surveyor 7 | 1968-01-10 | Tycho crater north rim ejecta | 40.9811°S 11.5127°W | Soft landing |
| Apollo 11 | 1969-07-20 | Mare Tranquillitatis (Tranquility Base) | 0.6742°N 23.4731°E | Soft landing |
| Apollo 12 | 1969-11-19 | Oceanus Procellarum | 3.0128°S 23.4219°W | Soft landing |
| Luna 16 | 1970-09-20 | Mare Fecunditatis | 0.5137°S 56.3638°E | Soft landing |
| Lunokhod 1 | 1970-11-17 | Mare Imbrium (final parked position) | 38.3152°N 35.0080°W | Soft landing |
| Luna 17 | 1970-11-17 | Mare Imbrium | 38.2376°N 35.0016°W | Soft landing |
| Apollo 14 | 1971-02-05 | Hilly uplands north of Fra Mauro crater | 3.6459°S 17.4719°W | Soft landing |
| Apollo 15 Lunar Roving Vehicle | 1971-07-30 | Mare Imbrium, foot of the Apennine mountains (Hadley-Apennine) (final parked position) | 26.1317°N 3.6380°E | Soft landing |
| Apollo 15 | 1971-07-30 | Mare Imbrium, foot of the Apennine mountains (Hadley-Apennine) | 26.1324°N 3.6333°E | Soft landing |
| Luna 20 | 1972-02-21 | Highlands between Mare Fecunditatis and Mare Crisium | 3.7863°N 56.6242°E | Soft landing |
| Apollo 16 Lunar Roving Vehicle | 1972-04-21 | Descartes highlands (final parked position) | 8.9729°S 15.5037°E | Soft landing |
| Apollo 16 | 1972-04-21 | Descartes highlands | 8.9734°S 15.5011°E | Soft landing |
| Apollo 17 | 1972-12-11 | Taurus-Littrow valley | 20.1911°N 30.7723°E | Soft landing |
| Apollo 17 Lunar Roving Vehicle | 1972-12-11 | Taurus-Littrow valley (final parked position) | 20.1896°N 30.7769°E | Soft landing |
| Luna 21 | 1973-01-15 | Le Monnier crater | 25.9994°N 30.4076°E | Soft landing |
| Lunokhod 2 | 1973-01-15 | Le Monnier crater (final parked position) | 25.8323°N 30.9221°E | Soft landing |
| Luna 23 | 1974-11-06 | Mare Crisium | 12.6667°N 62.1511°E | Hard landing |
| Luna 24 | 1976-08-18 | Mare Crisium | 12.7142°N 62.2129°E | Soft landing |
| Yutu (Chang'e 3 rover) | 2013-12-14 | Mare Imbrium (near the Chang'e 3 lander) | 44.1208°N 19.5122°W | Soft landing |
| Chang'e 3 | 2013-12-14 | Mare Imbrium | 44.1214°N 19.5117°W | Soft landing |
| Chang'e 4 | 2019-01-03 | Von Kármán crater (South Pole-Aitken basin, far side) | 45.4562°S 177.5885°E | Soft landing |
| Yutu-2 rover (Chang'e 4) | 2019-01-03 | Deployed from the Chang'e 4 lander, Von Kármán crater | 45.4562°S 177.5885°E | Soft landing |
| Beresheet | 2019-04-11 | Mare Serenitatis (impact site) | 32.5956°N 19.3496°E | Crash |
| Chang'e 5 | 2020-12-01 | Northern Oceanus Procellarum near Mons Rümker | 43.0576°N 51.9161°W | Soft landing |
| HAKUTO-R Mission 1 | 2023-04-25 | Atlas crater region (impact site) | 47.5810°N 44.0940°E | Crash |
| Luna 25 | 2023-08-19 | Inner rim of Pontecoulant G crater (impact crater) | 57.8650°S 61.3600°E | Crash |
| Chandrayaan-3 Vikram lander | 2023-08-23 | Statio Shiv Shakti, south polar highlands | 69.3741°S 32.3200°E | Soft landing |
| Chandrayaan-3 Pragyan rover | 2023-08-23 | Deployed from Vikram at Statio Shiv Shakti | 69.3741°S 32.3200°E | Soft landing |
| SLIM (Smart Lander for Investigating Moon) | 2024-01-19 | Near Shioli crater (landed inverted) | 13.3160°S 25.2510°E | Soft landing |
| IM-1 Odysseus | 2024-02-22 | Near Malapert A crater, south polar region (landed tilted) | 80.1300°S 1.4400°E | Soft landing |
| Chang'e 6 | 2024-06-01 | Southern Apollo basin, far side (South Pole-Aitken basin) | 41.6385°S 153.9852°W | Soft landing |
| Blue Ghost Mission 1 "Ghost Riders in the Sky" | 2025-03-02 | Near Mons Latreille, Mare Crisium | 18.5623°N 61.8103°E | Soft landing |
| IM-2 Athena | 2025-03-06 | Mons Mouton plateau, inside a ~20 m crater (landed on its side) | 84.7906°S 29.1957°E | Hard landing |
| Chandrayaan-2 Pragyan rover | — | Lost with the Vikram lander (impact site) | 70.8810°S 22.7840°E | Crash |
| Chandrayaan-2 Vikram lander | — | Impact site and debris field, south polar highlands | 70.8810°S 22.7840°E | Crash |
| HAKUTO-R Mission 2 RESILIENCE | — | Mare Frigoris (impact site) | 60.4445°N 4.5880°W | Crash |
| Griffin Mission One | — | Nobile crater region, near the south pole (target region; landing coordinates not published) | 85.2800°S 53.2700°E | Planned landing site |
| IM-3 (Nova-C "Trinity") | — | Reiner Gamma lunar swirl, near the northern edge of its central bright oval (science target) | 7.5850°N 58.7250°W | Planned landing site |
| Blue Moon Mark 1 Pathfinder ("Endurance") | — | Shackleton connecting ridge, south pole (target region; landing coordinates not published) | 89.5000°S 135.2000°W | Planned landing site |
| Blue Ghost Mission 2 (with Elytra Dark and ESA Lunar Pathfinder) | — | Near Nassau crater, far side (target region; landing coordinates not published) | 24.9100°S 177.3400°E | Planned landing site |
| IM-4 (Nova-C) | — | Mons Mouton, south pole (target region; landing coordinates not published) | 84.6000°S 31.0000°E | Planned landing site |
Landers without published coordinates (6)
- Surveyor 2 · no published landing or impact coordinates
- Surveyor 4 · no published landing or impact coordinates
- Luna 15 · no published landing or impact coordinates
- Luna 18 · no published landing or impact coordinates
- Peregrine Mission One · no published landing or impact coordinates
- Chang'e 7 · landing site not announced yet